Hildah Magaia (born December 16, 1994) is a South African female soccer player. She made headlines for scoring the winning goals against the host Morocco in the Women’s Africa Cup in the finals.
Magaia also plays the striker position for the South Korean Women’s football team Sejong Sportstoto. The victory earned South Africa a first-ever Women Africa Cup of Nations title.
Hildah Magaia | |
---|---|
Quick Facts | |
Full Name: | Hildah Magaia Tholakele |
Born: | December 16, 1994 (age 28 years) |
Place of Birth: | South Africa |
Nationality: | South African |
Occupation: | Soccer Player |
Position: | Striker |
National team: | South Africa |
Current Club: | Sejong Sportstoto |
Former Clubs: | Tuks, TUT, Morön |
Education: | Tshwane University of Technology |
Early Life
Hildah Tholakele Magaia was born in South Africa on December 16, 1994. She graduated from Tshwane University of Technology.
Career
Club
Hildah began her career with the University of Pretoria Football Club, Tuks. She had signed for TUT in the South African top flight before the 2017 season.
At the 2020 COSAFA Women Championship tournament, Magaia received votes as the Best Player earning her a two-year deal with the Swedish football club Morön BK.
Later, Hildah signed for the South Korean Women Football teamSejong Sportstoto.
International
Hildah played for the South African female squad at the 2019 Summer Universiade. She was also on the Banyana Banyana team representing South Africa at the 2022 Africa Women Cup of Nations, Morocco.
In a group match against the Super Falcons of Nigeria, Magaia scored the winning goal to secure South Africa a 2-1 victory. She also scored two goals in the Final against Morocco to win the trophy for her team and country.
WAFCON
The South African female team Banyana Banyana defeated hosts Atlas Lionesses of Morocco 2-1 in the 2022 Women Africa Cup of Nations final in Rabat.
Hildah Magaia scores two goals within eight minutes in the second half. Her team won their first title success in the history of WAFCON.
The Banyana Banyana completed this tournament with a hundred percent record.
Stats
Domestic Leagues
Date | Competition | Home Team | Score | Away Team |
---|---|---|---|---|
13-11-21 | Elitettan | Morön | 3 – 1 | Bollstanäs |
03-10-21 | Elitettan | Älvsjö AIK | 1-2 | Morön |
07-11-21 | Elitettan | Borgeby | 1 – 3 | Morön |
29-10-21 | Elitettan | UmeÃ¥ | 2 – 0 | Morön |
17-10-21 | Elitettan | Morön | 0 – 3 | Lidköping |
10-10-21 | Elitettan | Morön | 1 – 2 | Norrköping |
25-09-21 | Elitettan | Morön | 0 – 2 | Kalmar |
12-09-21 | Elitettan | AlingsÃ¥s | 1 – 0 | Morön |
05-09-21 | Elitettan | Jitex | 0 – 3 | Morön |
29-08-21 | Elitettan | Morön | 1 – 1 | Mallbacken |
Domestic Cups
Date | Competition | Home Team | Score | Away Team |
---|---|---|---|---|
29-09-21 | SCW | Morön | 0 – 1 | PiteÃ¥ |
27-03-21 | SCW | Uppsala | 1 – 2 | Morön |
21-03-21 | SCW | Morön | 1 – 5 | DjurgÃ¥rden |
13-03-21 | SCW | Morön | 0 – 4 | UmeÃ¥ |
National Team
Date | Competition | Home Team | Score | Away Team |
---|---|---|---|---|
23-07-22 | AWC | Morocco | 1 – 2 | South Africa |
18-07-22 | AWC | Zambia | 0 – 1 | South Africa |
04-07-22 | AWC | Nigeria | 1 – 2 | South Africa |
22-01-19 | FRW | South Africa | 0 – 0 | Sweden |
19-01-19 | FRW | South Africa | 1 – 2 | Netherlands |
Net Worth
Hildah Tholakele Magaia plays as a striker for Sejong Sportstoto and the South Africa Women’s team. She has a net worth of US$2 million as of July 2022. She plays as a striker for the South Korean Women’s football team Sejong Sportstoto.
Leave a Reply